Our location and residential growth make Conception Bay South a great place to live and do business.
Staff
| ADMINISTRATIVE SERVICES | ||
| Chief Administrative Officer | Keith Arns | 834-6506 |
| Deputy Clerk | Gail Pomroy | 834-6532 |
| Executive Secretary | Jody Fifield | 834-6506 |
| Occupational Health and Safety Coordinator | Daphne Gregory | 834-6785 |
| FINANCE AND ADMINISTRATION | ||
| Senior Accountant/Office Manager | Liz Davis | 834-6509 |
| Tax Consultant | Gail Neville | 834-6512 |
| General Account Inquiries | 834-6514 | |
| PUBLIC WORKS & ENGINEERING | ||
| Director of Public Works | Ron Franey | 834-6523 |
| Project Coordinator | Hedley Rowe | 834-6525 |
| Supervisors - Public Works Depot | 834-6526 | |
| Inquiries | Public Works Inquiries | 834-6523/24 |
| PLANNING | ||
| Director of Planning | Elaine Mitchell | 834-6553 |
| Planning Clerk | Charlene Billard | 834-6520 |
| Planning Clerk | Barbara Noseworthy | 834-6557 |
| Development Control Officer | Art Butler | 834-6519 |
| Building Inspector | Ed Fitzgerald | 834-6521 |
| Building Inspector | John Whelan | 834-6508 |
| Municipal Enforcement Supervisor | Brian Cranford | 834-6604 |
| Municipal Enforcement Clerk | Karen Cote | 834-6598 |
| Municipal Enforcement Officer | Daniel Browne | 834-6551 |
| RECREATION & LEISURE SERVICES | ||
| Director of Recreation & Leisure Services | David Tibbo | 834-6534 |
| Stadium Engineer/Supervisor | Randy Walsh | 834-6531 |
| Facilities Manager | Conrad Freake | 834-6548 |
| Program Supervisor | Stephanie Bourne | 834-6643 |
| Aquatics Manager | Jennifer Lake | 834-6537 |
| Aquatics Supervisor | Sheldon Andrews | 834-6536 |
| ECONOMIC DEVELOPMENT AND TOURISM | ||
| Economic Development Director | 834-6518 | |
| FIRE DEPARTMENT | ||
| Fire Chief | Todd Brophy | 834-6543 |
| Fire Captain | David Smith | 834-6545 |
| Fire Captain | Chad Murphy | 834-6540 |
| Fire Captain | John Heffernan | 834-6540 |
| Fire Captain | Kevin Whelan | 834-6540 |



